|
Live Weather and Statistics from Newmarket Suffolk UK |
| Current Weather | This Months Weather | Last Months Weather | Yearly Mean Temperature's | Yearly Rainfall | Statistics | Extreme Weather Days | Summary Of Each Month | Local Links | Contact Me |
Weather records for January 2012
TEMPERATURE (°C), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------
1 10.8 12.3 12:10 6.4 00:00 7.5 0.0 0.04 9.2 21.0 3:00 SSW
2 5.2 6.9 14:10 4.2 7:30 13.1 0.0 0.01 9.8 22.0 11:00 SSW
3 7.9 12.6 9:50 4.8 20:40 10.4 0.0 0.34 17.0 44.0 5:00 SSW
4 6.7 9.5 23:50 3.9 6:20 11.6 0.0 0.00 14.0 42.0 22:50 SW
5 7.9 11.6 3:50 4.8 00:00 10.4 0.0 0.04 12.3 44.0 0:10 WNW
6 5.2 8.9 00:00 1.4 8:40 13.1 0.0 0.00 6.1 24.0 23:40 W
7 8.6 9.7 1:30 7.4 21:40 9.8 0.0 0.00 7.3 31.0 5:00 W
8 8.1 8.9 21:20 7.2 00:00 10.2 0.0 0.00 4.4 15.0 0:20 W
9 9.1 11.4 14:20 6.4 1:30 9.2 0.0 0.00 4.6 18.0 11:50 SW
10 8.7 10.1 15:10 7.2 23:40 9.6 0.0 0.00 5.4 20.0 12:40 SSW
11 8.8 11.3 13:40 6.7 7:10 9.5 0.0 0.00 7.2 17.0 20:40 SSW
12 8.1 12.4 12:20 1.7 00:00 10.2 0.0 0.00 7.8 27.0 12:30 SW
13 1.5 5.2 14:40 -2.3 22:30 16.8 0.0 0.00 1.2 10.0 13:10 NNW
14 0.4 5.2 13:50 -3.3 7:20 17.9 0.0 0.01 0.8 7.0 14:20 NNW
15 3.1 6.0 12:20 -0.3 0:10 15.3 0.0 0.00 3.0 16.0 15:50 E
16 2.4 7.3 14:50 -1.7 5:50 15.9 0.0 0.01 3.0 12.0 23:10 E
17 2.6 5.4 11:40 -0.9 6:10 15.7 0.0 0.00 3.6 14.0 1:50 S
18 8.2 10.9 15:20 3.3 0:10 10.1 0.0 0.15 7.0 21.0 7:40 SSW
19 7.1 9.1 2:00 3.8 00:00 11.3 0.0 0.38 5.3 26.0 20:00 WSW
20 5.6 7.6 00:00 3.6 1:00 12.7 0.0 0.65 6.4 23.0 1:50 WSW
21 8.6 11.1 10:40 5.5 23:50 9.7 0.0 0.08 10.2 29.0 9:40 W
22 6.9 10.7 13:40 4.1 4:10 11.4 0.0 0.01 9.4 32.0 14:00 SW
23 5.3 8.5 14:30 1.0 00:00 13.0 0.0 0.00 5.3 19.0 13:00 W
24 4.3 8.7 23:20 0.2 2:30 14.1 0.0 0.18 2.8 14.0 13:10 SSE
25 8.9 9.6 19:30 8.1 7:50 9.4 0.0 0.01 6.4 24.0 19:10 S
26 6.2 8.8 5:30 1.8 23:30 12.1 0.0 0.20 8.8 26.0 3:00 SSW
27 4.3 8.2 14:50 1.8 0:10 14.0 0.0 0.03 6.6 17.0 1:40 SSW
28 2.8 6.2 14:20 -0.1 22:20 15.5 0.0 0.00 1.4 12.0 13:50 N
29 1.2 3.3 13:50 -1.1 6:50 17.1 0.0 0.01 1.5 13.0 14:30 ENE
30 1.7 3.2 13:00 0.2 00:00 16.6 0.0 0.00 1.4 12.0 12:40 NNE
31 0.6 2.9 14:30 -1.6 23:20 17.7 0.0 0.01 4.4 18.0 15:10 NNE
---------------------------------------------------------------------------
5.7 12.6 3 -3.3 14 390.5 0.0 2.16 6.2 44.0 3 SW
ŠAll
rights reserved. Unauthorized duplication or distribution is
prohibited
Never base important decisions on this
or any weather information obtained from this Internet Site
Page last Updated on <22/02/12> at <23:59>