|
Live Weather and Statistics from Newmarket Suffolk UK |
| Current Weather | This Months Weather | Last Months Weather | Yearly Mean Temperature's | Yearly Rainfall | Statistics | Extreme Weather Days | Summary Of Each Month | Local Links | Contact Me |
This Information is free for Publication
|
JANUARY 2011 |
FEBRUARY 2011 |
MARCH 2011 |
|||||
| Mean (Avg) Air Temp | 4.6c | Mean (Avg) Air Temp | 6.9c | Mean (Avg) Air Temp | 7.1c | ||
| Max Air Temp | 13.1c (13th) | Max Air Temp | 13.7c (24th) | Max Air Temp | 17.9c (31st) | ||
| Min AirTemp | - 4.1c (28th) | Min AirTemp | -2.1c (1st) | Min AirTemp | -2.9 (19th) | ||
| Total Rainfall | 2.50 inches | Total Rainfall | 1.33 inches | Total Rainfall | 0.19 inches | ||
| Wettest Day | 0.52 inches (12th) | Wettest Day | 0.25 inches (26th) | Wettest Day | 0.07 (31st) | ||
| Windy Day | 33mph (15th) | Windy Day | 46mph (5th) | Windy Day | 32mph (10th) | ||
| Max Barometer | 1038.9 (8th) | Max Barometer | 1033 (28th) | Max Barometer | 1040 (23rd) | ||
| Min Barometer | 985.3 (8th) | Min Barometer | 987 (15th) | Min Barometer | 995 (13th) | ||
| Dominant Wind Direction | SSW | Dominant Wind Direction | SSW | Dominant Wind Direction | NNE | ||
|
APRIL 2011 |
MAY 2011 |
JUNE 2011 |
|||||
| Mean (Avg) Air Temp | 12.7c | Mean (Avg) Air Temp | 13.7c | Mean (Avg) Air Temp | 15.5c | ||
| Max Air Temp | 28.1c (23rd) | Max Air Temp | 25.3c (25th) | Max Air Temp | 32.4c (24th) | ||
| Min AirTemp | 3.5c (4th) | Min AirTemp | 0.4c (4th) | Min AirTemp | 6.4c (1st) | ||
| Total Rainfall | 0.06 inches | Total Rainfall | 1.17 inc | Total Rainfall | 2.32 inc | ||
| Wettest Day | 0.04 inches (5th) | Wettest Day | 0.40inc (30th) | Wettest Day | 0.41 inc (6th) | ||
| Windy Day | 32mph (11th) | Windy Day | 33mph (22nd) | Windy Day | 25mph (various) | ||
| Max Barometer | 1028mb (12th) | Max Barometer | 1026mb (24th) | Max Barometer | 1034mb (2nd) | ||
| Min Barometer | 1005mb (2nd) | Min Barometer | 1002mb (26th) | Min Barometer | 995mb (17th) | ||
| Dominant Wind Direction | SSW | Dominant Wind Direction | SSW | Dominant Wind Direction | SSW | ||
|
JULY 2011 |
AUGUST 2011 |
SEPTEMBER 2011 |
|||||
| Mean (Avg) Air Temp | 16.1c | Mean (Avg) Air Temp | 16.6c | Mean (Avg) Air Temp | 16.2c | ||
| Max Air Temp | 26.6 (5th) | Max Air Temp | 29.7 (3rd) | Max Air Temp | 28.2c (30th) | ||
| Min AirTemp | 7.7c (1st) | Min AirTemp | 8.4c (19th) | Min AirTemp | 6.6c (6th) | ||
| Total Rainfall | 2.45inc | Total Rainfall | 2.07 inc | Total Rainfall | 1.83 inc | ||
| Wettest Day | 0,89inc (19th) | Wettest Day | 0.43inc (26th) | Wettest Day | 0.50 inc (17th) | ||
| Windy Day | 32mph (8th) | Windy Day | 27mph (8th) | Windy Day | 36mph (6th) | ||
| Max Barometer | 1025mb (2nd) | Max Barometer | 1024mb (10th) | Max Barometer | 1028mb (28th) | ||
| Min Barometer | 990mb (17th) | Min Barometer | 998mb (6th) | Min Barometer | 996mb ((12th) | ||
| Dominant Wind Direction | S | Dominant Wind Direction | SSW | Dominant Wind Direction | SSW | ||
|
OCTOBER 2011 |
NOVEMBER 2011 |
DECEMBER 2011 |
|||||
| Mean (Avg) Air Temp | 13.4c | Mean (Avg) Air Temp | 10.2c | Mean (Avg) Air Temp | 6.1c | ||
| Max Air Temp | 28.3c | Max Air Temp | 17.2c | Max Air Temp | 13.2c (26th) | ||
| Min AirTemp | 1.2c | Min AirTemp | 1.7c | Min AirTemp | -2.6c (19th) | ||
| Total Rainfall | 1.19 inches | Total Rainfall | 1.74 inches | Total Rainfall | 2.55 inches | ||
| Wettest Day | 0.35inc (9th) | Wettest Day | 0.83 inches(4th) | Wettest Day | 0.4 inches (23rd) | ||
| Windy Day | 32mph (6th) | Windy Day | 37mph (27th) | Windy Day | 39mph (8th) | ||
| Max Barometer | 1031mb (14th) | Max Barometer | 1029mb (13th) | Max Barometer | 1033mb (27th) | ||
| Min Barometer | 988mb (25th) | Min Barometer | 984mb (24h) | Min Barometer | 982mb (16th) | ||
| Dominant Wind Direction | SSW | Dominant Wind Direction | S | Dominant Wind Direction | SSW | ||
|
JANUARY 2012 |
FEBRUARY 2012 |
MARCH 2012 |
|||||
| Mean (Avg) Air Temp | 5.7c | Mean (Avg) Air Temp | Mean (Avg) Air Temp | ||||
| Max Air Temp | 12.6 (3rd) | Max Air Temp | Max Air Temp | ||||
| Min AirTemp | -3.3c (14th) | Min AirTemp | Min AirTemp | ||||
| Total Rainfall | 2.16 inches | Total Rainfall | Total Rainfall | ||||
| Wettest Day | 0.65 inc (20th) | Wettest Day | Wettest Day | ||||
| Windy Day | 44 mph (5th) | Windy Day | Windy Day | ||||
| Max Barometer | 1033mb (13th) | Max Barometer | Max Barometer | ||||
| Min Barometer | 991mb (3rd) | Min Barometer | Min Barometer | ||||
| Dominant Wind Direction | SW | Dominant Wind Direction | Dominant Wind Direction | ||||
Page last Updated on <22/02/12> at <23:59>