|
Live Weather and Statistics from Newmarket Suffolk UK |
| Current Weather | This Months Weather | Last Months Weather | Yearly Mean Temperature's | Yearly Rainfall | Statistics | Extreme Weather Days | Summary Of Each Month | Local Links | Contact Me |
Weather records for February 2012
TEMPERATURE (°C), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------
1 -0.6 2.7 12:50 -2.4 6:50 18.8 0.0 0.00 6.6 27.0 12:40 NNE
2 -1.2 1.2 11:50 -4.7 00:00 19.5 0.0 0.00 5.1 23.0 12:10 NNE
3 -2.4 1.8 14:00 -5.9 4:20 20.7 0.0 0.00 1.6 14.0 15:30 WNW
4 -2.8 1.0 11:30 -7.2 7:20 21.1 0.0 0.15 5.2 26.0 21:50 SSE
5 -0.4 0.6 15:00 -1.8 0:10 18.7 0.0 0.16 2.7 25.0 0:10 SSE
6 1.6 3.1 16:20 0.4 1:20 16.8 0.0 0.00 0.9 7.0 5:40 SSE
7 -0.9 1.8 12:10 -5.9 21:30 19.2 0.0 0.04 2.9 15.0 16:40 ENE
8 -0.7 0.4 13:00 -4.7 0:10 19.0 0.0 0.00 4.0 17.0 8:30 NNE
9 -0.3 0.5 14:30 -1.1 6:40 18.6 0.0 0.06 1.0 7.0 22:50 SW
10 -1.2 1.7 13:40 -7.2 23:20 19.5 0.0 0.00 1.7 15.0 12:30 E
11 -7.7 -2.1 15:10 -13.3 6:50 26.0 0.0 0.00 0.4 5.0 11:40 NNW
12 -0.3 3.6 14:50 -7.4 0:10 18.6 0.0 0.00 2.0 12.0 13:50 NW
13 2.8 5.1 15:40 -0.2 2:40 15.5 0.0 0.03 3.7 16.0 17:40 WSW
14 4.7 7.3 13:40 2.4 8:00 13.6 0.0 0.01 4.8 18.0 13:50 WNW
15 7.7 10.1 14:10 6.2 7:40 10.6 0.0 0.00 6.0 23.0 5:30 WNW
16 7.5 9.9 14:30 5.2 5:10 10.8 0.0 0.00 4.4 15.0 10:40 WSW
17 9.0 11.8 14:30 6.2 5:30 9.3 0.0 0.00 5.9 18.0 23:50 SW
18 6.8 10.2 13:10 2.1 00:00 11.4 0.0 0.08 11.7 33.0 12:10 SSW
19 1.8 5.3 14:00 -1.4 22:40 16.5 0.0 0.00 4.2 23.0 11:00 W
20 4.1 7.6 15:50 -1.1 0:20 14.3 0.0 0.00 8.3 22.0 13:20 SSW
All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site
Page last Updated on <22/02/12> at <23:59>