Live Weather and Statistics from Newmarket Suffolk UK

Current Weather This Months Weather Last Months Weather Yearly Mean Temperature's Yearly Rainfall Statistics Extreme Weather Days Summary Of Each Month Local Links Contact Me

Mean Temperatures

This is calculated by adding all the readings taken over a day (usually every 10 minutes) then divided by however many readings taken.

Measurements taken with        Instruments

Yearly Mean Temps 

 
 
Month Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Avgs
1986 1.05 -3.20 4.14 5.87 11.53 15.69 17.34 14.83 10.47 10.24 6.31 3.93 8.18
1987 -0.55 3.65 3.82 11.37 11.20 14.51 16.92 16.77 15.00 10.46 6.40 5.82 9.61
1989 5.55 4.89 6.41 8.93 12.40 14.22 15.56 16.61 14.73 11.05 4.78 6.19 10.11
1989 5.34 5.18 7.39 6.50 13.73 14.98 18.61 17.89 15.06 11.81 5.57 4.76 10.57
1990 5.87 7.05 8.03 8.32 13.23 14.28 17.71 19.39 13.52 11.89 6.35 3.38 10.78
1991 3.19 1.34 8.24 7.98 10.69 12.68 18.21 18.15 15.07 9.97 6.12 3.82 9.62
1992 3.37 4.95 7.00 8.62 14.47 16.55 16.85 16.66 13.90 7.40 6.97 3.27 10.00
1993 5.45 3.68 6.42 9.95 12.35 14.82 15.82 15.37 12.90 8.61 4.83 4.68 9.57
1994 4.42 3.02 7.40 8.33 11.32 15.42 19.73 16.97 13.05 10.21 9.55 5.94 10.45
1995 4.32 6.57 5.85 9.43 12.81 14.10 19.79 18.95 13.82 13.00 7.35 1.63 10.64
1996 3.73 2.31 4.13 9.17 9.27 15.58 17.42 17.11 13.73 11.52 5.03 2.29 9.27
1997 2.03 6.21 8.61 9.08 12.52 15.00 17.61 20.68 14.95 9.98 8.48 5.45 10.88
1998 4.81 6.89 7.94 8.63 13.74 14.98 16.34 16.39 15.32 10.16 4.73 4.97 10.41
1999 5.29 4.52 7.23 10.03 14.37 14.33 18.45 16.94 16.62 10.82 7.25 4.00 10.82
2000 4.61 6.12 7.37 8.78 13.08 16.13 15.56 18.21 15.75 10.97 7.61 6.02 10.85
2001 3.49 4.84 6.18 8.45 13.70 15.35 18.90 18.85 13.72 14.20 7.47 3.20 10.70
2002 6.38 7.31 8.03 9.99 13.08 15.97 17.78 18.55 15.16 10.49 8.75 6.06 11.46
2003 4.32 4.49 8.08 10.39 13.42 17.89 19.28 20.09 15.41 9.12 8.98 5.28 11.40
2004 5.07 5.62 7.13 10.45 13.12 16.52 17.32 19.16 15.53 11.13 7.55 5.25 11.15
2005 6.00 4.06 7.27 9.81 12.19 16.51 17.51 17.01 16.23 13.79 6.10 4.26 10.90
2006 4.08 4.05 4.96 8.95 13.22 17.31 21.36 16.40 17.70 13.80 8.60 6.90 11.44
2007 7.30 6.10 7.50 11.7 12.60 15.8 16.6 16.6 14.70 11.10 7.1 5.5 11.05
2008 6.3 5.6 6.1 8.6 14.3 15.4 17.8 17.3 13.9 10.0 7.4 3.9 10.55
2009 2.9 4.2 7.0 10.9 13.6 15.9 17.4 18.5 15.0 11.7 9.1 3.5 10.81
2010 1.42 2.95 6.59 9.65 11.8 16.5 19.4 16.1 14.4 10.8 5.6 0.3 9.64
2011 4.6 6.9 7.1 12.7 13.7 15.5 16.1 16.6 16.2 13.4 10.2 6.1 11.59
2012 5.7                        
                           
Avgs 4.30 4.59 6.77 9.29 12.75 15.46 17.75 17.54 14.86 11.06 7.09 4.49 10.49

    

   

   

   

   

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site

Page last Updated on <22/02/12> at <23:59>